[Format F28 A] No. of Uploaded Photograph so far using Mobile Application |
Toilet Constructed Scheme Name
| Sr. No. | State Name | No. of Toilets (including unapproved) reported since 2nd Oct. 2014 | No. of Toilets (only approved) reported since 2nd Oct. 2014 | No Of Uploaded Photographs | % of Uploaded Photographs (Including Unapproved Toilet) |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6=(5/3*100) |
| 1 | GUJARAT | 2276533 | 2276533 | 2276464 | 100.00 |
| 2 | D & N HAVELI AND DAMAN & DIU | 15325 | 15325 | 15325 | 100.00 |
| 3 | KERALA | 203901 | 203901 | 203899 | 100.00 |
| 4 | A & N ISLANDS | 14757 | 14757 | 14757 | 100.00 |
| 5 | MIZORAM | 33950 | 33950 | 33950 | 100.00 |
| 6 | PUDUCHERRY | 27942 | 27942 | 27942 | 100.00 |
| 7 | TELANGANA | 1726749 | 1726749 | 1726681 | 100.00 |
| 8 | LADAKH | 11751 | 11751 | 11751 | 100.00 |
| 9 | SIKKIM | 4438 | 4438 | 4435 | 99.93 |
| 10 | RAJASTHAN | 4957481 | 4957481 | 4954001 | 99.93 |
| 11 | TAMIL NADU | 3204970 | 3204970 | 3202411 | 99.92 |
| 12 | ARUNACHAL PRADESH | 110551 | 110533 | 110377 | 99.84 |
| 13 | PUNJAB | 315179 | 315179 | 314634 | 99.83 |
| 14 | HARYANA | 149118 | 149116 | 148857 | 99.82 |
| 15 | WEST BENGAL | 4674715 | 4674715 | 4665138 | 99.80 |
| 16 | KARNATAKA | 3327031 | 3327026 | 3316450 | 99.68 |
| 17 | MADHYA PRADESH | 4866570 | 4866567 | 4847007 | 99.60 |
| 18 | JAMMU & KASHMIR | 695196 | 695196 | 691713 | 99.50 |
| 19 | ASSAM | 3020617 | 3020617 | 3005268 | 99.49 |
| 20 | ODISHA | 6029749 | 6029650 | 5996388 | 99.45 |
| 21 | UTTAR PRADESH | 14226242 | 14226182 | 14127959 | 99.31 |
| 22 | BIHAR | 6415025 | 6415025 | 6368801 | 99.28 |
| 23 | NAGALAND | 128167 | 128167 | 127184 | 99.23 |
| 24 | MEGHALAYA | 175205 | 175205 | 172804 | 98.63 |
| 25 | JHARKHAND | 2772457 | 2772457 | 2732698 | 98.57 |
| 26 | UTTARAKHAND | 428335 | 428335 | 421886 | 98.49 |
| 27 | HIMACHAL PRADESH | 137599 | 137599 | 135394 | 98.40 |
| 28 | MAHARASHTRA | 4297066 | 4296396 | 4202986 | 97.81 |
| 29 | CHHATTISGARH | 2017388 | 2017386 | 1971515 | 97.73 |
| 30 | MANIPUR | 239350 | 239350 | 232920 | 97.31 |
| 31 | TRIPURA | 174579 | 174579 | 168474 | 96.50 |
| 32 | ANDHRA PRADESH | 2975518 | 2974527 | 2824256 | 94.92 |
| 33 | GOA | 28614 | 28614 | 2120 | 7.41 |
| 34 | LAKSHADWEEP | 0 | 0 | 0 | 0.00 |
| 35 | CHANDIGARH | 0 | 0 | 0 | 0.00 |
| Total | 69682068 | 69680218 | 69056445 | 99.10 | |







